|
|
| 选择 | 咨询 | Designation | Principal Dimensions(mm) | Basic Load Ratings(KN) | Limited Speed(rpm) | 重量 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| d | d: | 乙 | rs min | 动态(CR) | 静态(COR) | 润滑脂 | 油 | (kg) | |||
| 22260 | 300 | 540 | 140 | 5 | 2670 | 4350 | 510 | 790 | 141 | ||
| 22260K | 300 | 540 | 140 | 5 | 2670 | 4350 | 510 | 790 | 138 | ||
| 22260KW33C3 | 300 | 540 | 140 | 5 | 2670 | 4350 | 510 | 790 | 138 | ||
| 22260W33C3 | 300 | 540 | 140 | 5 | 2670 | 4350 | 510 | 790 | 141 | ||
Copyright © 2025 Shanghai Huanbiao Imp. And Exp. Co.,Ltd.